EVGRU
Get informed when a big investor buys or sells
+ FollowOvervalued by 107.5% based on the discounted cash flow analysis.
| Market cap | $101.60 Million |
|---|---|
| Enterprise Value | $108.00 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $0.28 |
| Beta | 0 |
| Outstanding Shares | 7,178,000 |
| P/E Ratio | 43.41 |
|---|---|
| PEG | -48.25 |
| Price to Sales | - |
| Price to Book Ratio | 6.0 |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | -53.68 |
| Enterprise Value to Net Income | 106 |
| Total Debt to Enterprise | 0.06 |
| Debt to Equity | 0.43 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data