EURI
Get informed when a big investor buys or sells
+ Follow| Market cap | $2,560.00 |
|---|---|
| Enterprise Value | $-17,918.00 |
| Dividend Yield | $- (-) |
| Earnings per Share | $0 |
| Beta | -7.72 |
| Outstanding Shares | 256,000,000 |
| P/E Ratio | -0.01 |
|---|---|
| PEG | 0.01 |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | -0.09 |
| Enterprise Value to EBIT | 0.09 |
| Enterprise Value to Net Income | 0 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
AgriEuro Corp. engages in the agriculture, aquaculture, and hospitality businesses. It operates a reed farm covering an area of approximately 700 hectares; fish farm that consists of 1009 hectares; and building complex with a constructed...