EGGF
Market cap | $118.07 Million |
---|---|
Enterprise Value | $516.71 Million |
Dividend Yield | $0 (0%) |
Earnings per Share | $-2.81 |
Beta | 0 |
Outstanding Shares | 19,169,742 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 25.89 |
---|---|
PEG | -385.77 |
Price to Sales | 0.7 |
Price to Book Ratio | -5.99 |
Enterprise Value to Revenue | 1.54 |
Enterprise Value to EBIT | -5.02 |
Enterprise Value to Net Income | -25 |
Total Debt to Enterprise | 0.8 |
Debt to Equity | -1.47 |
No data
No data