$89.40
-6.2% last 12 months
$4.02 Billion
The market capitalization is the market value of the company. It is the sum of the value of all outstanding shares.$73.84 - $121.55
The lowest and highest price in the last 52 weeks.14.46x
The price-earnings ratio is the ratio between the price per share (stock price) and the earnings per share. It indicates the percentage of the price per share (stock price) that is generated in earnings in the last 12 months.$0.00 (0.0%)
Dividends per share is the amount of dividends paid out to the shareholder of a single share in the last 12 months. The percentage indicates the ratio of the company's annual dividend compared to its current price per share (stock price).Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $4.02 Billion | ||
Enterprise Value A measure of a company's total value. This includes market cap, cash, and debt. | $4.66 Billion | ||
Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | $0.00 (0.0%) | ||
1 Year Return Profit or loss of share price change plus dividend yield. | -6.2% | ||
52-Week High Highest share price in the last 52 weeks. | $121.55 | ||
52-Week Low Lowest share price in the last 52 weeks. | $73.84 | ||
Beta Beta indicates the volatility of a stock compared to the market. Higher beta means more volatile and thus potentially higher risk and return. | 0.0 | ||
Outstanding Shares The number of shares the company has issued and are held by stockholders. | 46.1 Million | ||
Avg 30 Day Volume The number of shares traded in the last 30 days. | 339 Thousand |
P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 14.46 | ||
PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 218.16 | ||
Earnings per Share Earnings divided by outstanding shares. Higher EPS indicates greater value. | $5.23 | ||
Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 1.16 | ||
Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 3.73 | ||
Enterprise Value to Revenue Enterprise value divided by revenue | 1.3 | ||
Enterprise Value to EBIT Enterprise Value divided by EBIT | 11.26 | ||
Total Debt to Enterprise Value Total debt divided by enterprise value | 0.37 | ||
Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 1.5 |
Revenue Revenue is the sum of all cash flow into the company. | $3.6 Billion | ||
Gross Profit Gross profit is the profit after subtracting the costs of making and selling its products or the costs of providing its services. It indicates the efficiency of using their resources to produce goods or services. | $1.44 Billion | ||
EBIT Earnings before tax and interest payments. | $414 Million | ||
Net Income Net Income is the profit after all expenses have been deducted from the total revenue. | $278 Million | ||
Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 7.74% | ||
Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | +6.6% | ||
Return on Equity Equity divided by market cap. | 24.34% | ||
Return on Assets Indicates a company's profitability in relation to its total assets. | 5.39% | ||
Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 15.97% |
No purchases
No sells
No purchases
No sells
No purchases
No sells
No purchases
No sells
CEO: Michael Brown
Employees: 7,700
Industry: Data Processing, Hosting, and Related Services
Euronet Worldwide is a leading global financial technology solutions and payments provider. The Company offers payment and transaction processing solutions to financial institutions, retailers, service providers and individual consumers. These services include comprehensive ATM, POS and card outsourcing services, card issuing and merchant acquiring services, software solutions, cash-based and online-initiated consumer-to-consumer and business-to-business money transfer services, and electronic distribution of prepaid mobile phone time and other prepaid products. Euronet's global payment network is extensive - including 43,956 ATMs, approximately 324,000 EFT POS terminals and a growing portfolio of outsourced debit and credit card services which are under management in 61 countries; card software solutions; a prepaid processing network of approximately 717,000 POS terminals at approximately 328,000 retailer locations in 55 countries; and a global money transfer network of approximately 447,000 locations serving 159 countries. With corporate headquarters in Leawood, Kansas, USA, and 66 worldwide offices, Euronet serves clients in approximately 175 countries.
Euronet Worldwide''s Q3 2023 earnings show net income up by 7% YoY and revenues up by nearly 8% YoY. See why I continue to be bullish on EEFT stock.
Euronet Worldwide delivered a strong quarter and encouraging forward guidance. Here''s what investors need to know.
Euronet Worldwide (NASDAQ: EEFT ) is set to give its latest quarterly earnings report on Friday, 2023-10-20. Here''s what investors need to know before the a...
Aristotle Capital Boston, LLC, an investment advisor, released its “Small Cap Equity Strategy” third quarter 2023 investor letter. A copy of the same can be ...