DVDCF
Get informed when a big investor buys or sells
+ FollowUndervalued by 49.3% based on the discounted cash flow analysis.
| Market cap | $7.88 Billion |
|---|---|
| Enterprise Value | $9.89 Billion |
| Dividend Yield | $0.12 (1.76%) |
| Earnings per Share | $0.29 |
| Beta | 0.45 |
| Outstanding Shares | 1,198,785,346 |
| P/E Ratio | 45.09 |
|---|---|
| PEG | -59.1 |
| Price to Sales | 3.2 |
| Price to Book Ratio | 2.13 |
| Enterprise Value to Revenue | 3.11 |
| Enterprise Value to EBIT | 33.06 |
| Enterprise Value to Net Income | -149 |
| Total Debt to Enterprise | 0.27 |
| Debt to Equity | 0.7 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Davide Campari-Milano NV is a holding company, which engages in the production and distribution of alcoholic and non-alcoholic beverages. The firm operates through its geographic segments: the Americas; Southern Europe; Middle East and A...