Get informed when a big investor buys or sells
+ FollowLoading insider trades…
Loading congress trades…
| Market cap | $65,633.00 |
|---|---|
| Enterprise Value | $6.13 Million |
| Earnings per Share | $0 |
| Beta | -5.77 |
| Outstanding Shares | 656,331,701 |
| P/E Ratio | -7.96 |
|---|---|
| PEG | 7.98 |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 50.24 |
| Enterprise Value to EBIT | -18.96 |
| Enterprise Value to Net Income | -28 |
| Total Debt to Enterprise | 0.99 |
| Debt to Equity | 0.53 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
Drone Services USA, Inc. specializes in the development and distribution of professional-grade unmanned aerial vehicles (UAVs) and their associated gear. These advanced systems are utilized for critical functions in diverse fields, inclu...