DOUG
Get informed when a big investor buys or sells
+ FollowOvervalued by 151% based on the discounted cash flow analysis.
| Market cap | $157.27 Million |
|---|---|
| Enterprise Value | $144.79 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $0.17 |
| Beta | 1.9 |
| Outstanding Shares | 91,133,000 |
| P/E Ratio | 6.65 |
|---|---|
| PEG | -7.57 |
| Price to Sales | 0.16 |
| Price to Book Ratio | 1.73 |
| Enterprise Value to Revenue | 0.14 |
| Enterprise Value to EBIT | 6.31 |
| Enterprise Value to Net Income | 5 |
| Total Debt to Enterprise | 0.68 |
| Debt to Equity | 0.59 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 3.3435▼ 854.96% |
|---|---|
| Total Calls | 13,1000% |
| Total Puts | 43,800▼ 71.89% |
Holdings and activity of institutional investors.
| Ownership % | 51.34%▼ 2.73% |
|---|---|
| Total Invested | $83.83M▲ 10.33% |
| Investors Holding | 135▲ 1.00% |
No data