DNAD
Get informed when a big investor buys or sells
+ Follow| Market cap | $329.75 Million |
|---|---|
| Enterprise Value | $329.73 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $0.25 |
| Beta | 0 |
| Outstanding Shares | 31,890,000 |
| P/E Ratio | 41.79 |
|---|---|
| PEG | -1.24 |
| Price to Sales | - |
| Price to Book Ratio | 1.48 |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | -381.28 |
| Enterprise Value to Net Income | 29 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data