DMLRY
Get informed when a big investor buys or sells
+ FollowJuly 26, 2024 - AI Summary
| Market cap | $0.00 |
|---|---|
| Enterprise Value | $68.53 Billion |
| Dividend Yield | $12.19 (7.29%) |
| Earnings per Share | $21.5 |
| Beta | 1.38 |
| Outstanding Shares | 1,069,800,000 |
| P/E Ratio | 9.37 |
|---|---|
| PEG | 15.15 |
| Price to Sales | 0.11 |
| Price to Book Ratio | 0.19 |
| Enterprise Value to Revenue | 0.48 |
| Enterprise Value to EBIT | 2.34 |
| Enterprise Value to Net Income | 5 |
| Total Debt to Enterprise | 1.22 |
| Debt to Equity | 1.03 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Daimler AG engages in the production and distribution of cars, trucks, and vans. It operates through the following segments: Mercedes-Benz Cars, Daimler Trucks, Mercedes-Benz Vans, Daimler Buses, and Daimler Financial Services. The Merce...