Get informed when a big investor buys or sells
+ FollowLoading insider trades…
Loading congress trades…
| Market cap | $6.41 Billion |
|---|---|
| Enterprise Value | $7.92 Billion |
| Annual dividend | $0.21 |
| Dividend yield | 3.60% |
| Earnings per Share | $0.32 |
| Beta | 0.43 |
| Outstanding Shares | 1,173,815,000 |
| P/E Ratio | 25.03 |
|---|---|
| PEG | 55.53 |
| Price to Sales | - |
| Price to Book Ratio | 5.47 |
| Enterprise Value to Revenue | 8.65 |
| Enterprise Value to EBIT | 16.87 |
| Enterprise Value to Net Income | 30 |
| Total Debt to Enterprise | 0.2 |
| Debt to Equity | 0.83 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
NewMed Energy - Limited Partnership, headquartered in Herzliya, Israel, is an energy company primarily involved in the upstream oil and gas sector. Its operations encompass the exploration, development, extraction, and marketing of crude...