DHIL
Undervalued by 146.3% based on the discounted cash flow analysis.
Market cap | $423.53 Million |
---|---|
Enterprise Value | $-24,715,499,840.00 |
Dividend Yield | $6 (3.86423649127327%) |
Earnings per Share | $15.66 |
Beta | 0.75 |
Outstanding Shares | 2,748,568 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 10.53 |
---|---|
PEG | -51.65 |
Price to Sales | 0.01 |
Price to Book Ratio | 0.0 |
Enterprise Value to Revenue | -0.67 |
Enterprise Value to EBIT | -2.03 |
Enterprise Value to Net Income | -4 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0.01 |
No data
No data