DCUE
Get informed when a big investor buys or sells
+ FollowMay 1, 2026 - AI Summary
| Market cap | $57.35 Billion |
|---|---|
| Enterprise Value | $79.77 Billion |
| Dividend Yield | $7.25 (4.10%) |
| Earnings per Share | $0.01 |
| Beta | 0.42 |
| Outstanding Shares | 879,500,000 |
| P/E Ratio | 22.56 |
|---|---|
| PEG | -38.93 |
| Price to Sales | 5.08 |
| Price to Book Ratio | -1.75 |
| Enterprise Value to Revenue | 4.4 |
| Enterprise Value to EBIT | 30.88 |
| Enterprise Value to Net Income | 27696 |
| Total Debt to Enterprise | 0.28 |
| Debt to Equity | 0.67 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
More than 7 million customers in 16 states?energize their homes and businesses with electricity or natural gas from Dominion Energy, headquartered in?Richmond, Va.?The company is committed to sustainable, reliable, affordable and safe en...