DCGO
Get informed when a big investor buys or sells
+ FollowUndervalued by 383.6% based on the discounted cash flow analysis.
| Market cap | $35.48 Million |
|---|---|
| Enterprise Value | $36.15 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-1.84 |
| Beta | 0.94 |
| Outstanding Shares | 98,803,000 |
| P/E Ratio | -0.18 |
|---|---|
| PEG | -0.44 |
| Price to Sales | 0.0 |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 0 |
| Enterprise Value to EBIT | 0 |
| Enterprise Value to Net Income | -1 |
| Total Debt to Enterprise | 0.72 |
| Debt to Equity | 0.22 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | 25,100▼ 75.56% |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 38.99%▼ 3.67% |
|---|---|
| Total Invested | $19.90M▼ 26.22% |
| Investors Holding | 122▼ 3.00% |
No data