DCFC
Get informed when a big investor buys or sells
+ Follow| Market cap | $11,193.00 |
|---|---|
| Enterprise Value | $11,193.00 |
| Dividend Yield | $- (-) |
| Earnings per Share | $-156.2 |
| Beta | 1.12 |
| Outstanding Shares | 786,741 |
| P/E Ratio | 0 |
|---|---|
| PEG | 0 |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 0.08 |
| Enterprise Value to EBIT | -0.1 |
| Enterprise Value to Net Income | -1 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data