DB
April 29, 2025 - AI Summary
Undervalued by 35.9% based on the discounted cash flow analysis.
Market cap | $53.62 Billion |
---|---|
Enterprise Value | $26.91 Billion |
Dividend Yield | $0.7718 (2.83392373411127%) |
Earnings per Share | $1.4 |
Beta | 1.03 |
Outstanding Shares | 1,951,400,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 13.05 |
---|---|
PEG | 33.98 |
Price to Sales | 1.46 |
Price to Book Ratio | 0.71 |
Enterprise Value to Revenue | 0.67 |
Enterprise Value to EBIT | -113.05 |
Enterprise Value to Net Income | 7 |
Total Debt to Enterprise | 4.92 |
Debt to Equity | 1.65 |
No data
No data
Deutsche Bank AG engages in the provision of corporate banking and investment services. It operates through the following segments: Corporate Bank, Investment Bank, Private Bank, Asset Management, Capital Release Unit, and Corporate and ...