CYGIY
Get informed when a big investor buys or sells
+ Follow| Market cap | $635.65 Billion |
|---|---|
| Enterprise Value | $521.19 Billion |
| Dividend Yield | $0.05 (1.60%) |
| Earnings per Share | $31.5 |
| Beta | 0.59 |
| Outstanding Shares | 1,014,208,524 |
| P/E Ratio | 14.58 |
|---|---|
| PEG | 209.4 |
| Price to Sales | 0.0 |
| Price to Book Ratio | 0.01 |
| Enterprise Value to Revenue | 0.54 |
| Enterprise Value to EBIT | 5.85 |
| Enterprise Value to Net Income | 11 |
| Total Debt to Enterprise | 0.18 |
| Debt to Equity | 0.46 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Headquartered in Tokyo, Japan, and established in 1998, CyberAgent, Inc. maintains a varied business portfolio primarily across the Japanese market. Its operations encompass media, online advertising, game development, and strategic inve...