CISS
Get informed when a big investor buys or sells
+ FollowUndervalued by 109.3% based on the discounted cash flow analysis.
| Market cap | $366,972.00 |
|---|---|
| Enterprise Value | $-1,819,170.00 |
| Dividend Yield | $- (-) |
| Earnings per Share | $325.48 |
| Beta | 1.26 |
| Outstanding Shares | 347,967 |
| P/E Ratio | 0.13 |
|---|---|
| PEG | -0.21 |
| Price to Sales | 0.02 |
| Price to Book Ratio | 0.01 |
| Enterprise Value to Revenue | -0.05 |
| Enterprise Value to EBIT | -0.35 |
| Enterprise Value to Net Income | -1 |
| Total Debt to Enterprise | -0.05 |
| Debt to Equity | 0 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | - |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 8.37%▲ 7.35% |
|---|---|
| Total Invested | $240,733▼ 12.05% |
| Investors Holding | 5▲ 2.00% |
No data