CHAI
Get informed when a big investor buys or sells
+ Follow| Market cap | $73.20 Billion |
|---|---|
| Enterprise Value | $77.23 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $-1.88 |
| Beta | 2.02 |
| Outstanding Shares | 21,243,390 |
| P/E Ratio | -0.13 |
|---|---|
| PEG | 0 |
| Price to Sales | 0.0 |
| Price to Book Ratio | -0.0 |
| Enterprise Value to Revenue | 15.73 |
| Enterprise Value to EBIT | -150.82 |
| Enterprise Value to Net Income | 23 |
| Total Debt to Enterprise | 0.06 |
| Debt to Equity | -0.12 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | - |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 0.68%▲ 0.15% |
|---|---|
| Total Invested | $115,438▼ 21.65% |
| Investors Holding | 15▲ 4.00% |
No data