BYDDY
Market cap | $76.84 Billion |
---|---|
Enterprise Value | $-3,960,064,493.00 |
Dividend Yield | $1.06 (0.8605872874763861%) |
Earnings per Share | $55.36 |
Beta | 0.35 |
Outstanding Shares | 733,572,516 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 23.56 |
---|---|
PEG | 23.47 |
Price to Sales | 0.09 |
Price to Book Ratio | 0.31 |
Enterprise Value to Revenue | 0 |
Enterprise Value to EBIT | -0.07 |
Enterprise Value to Net Income | -1 |
Total Debt to Enterprise | -9.24 |
Debt to Equity | 0.16 |
No data
No data