BOW
Market cap | $951.02 Million |
---|---|
Enterprise Value | $868.58 Million |
Dividend Yield | $0 (0%) |
Earnings per Share | $0.79 |
Beta | 0 |
Outstanding Shares | 27,648,869 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 64.18 |
---|---|
PEG | 101.98 |
Price to Sales | 2.27 |
Price to Book Ratio | 2.6 |
Enterprise Value to Revenue | 1.9 |
Enterprise Value to EBIT | 6.92 |
Enterprise Value to Net Income | 20 |
Total Debt to Enterprise | 0.01 |
Debt to Equity | 0.01 |
No data
No data