BOOM
Get informed when a big investor buys or sells
+ FollowUndervalued by 619.5% based on the discounted cash flow analysis.
| Market cap | $130.64 Million |
|---|---|
| Enterprise Value | $193.99 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.9 |
| Beta | 1.77 |
| Outstanding Shares | 20,199,424 |
| P/E Ratio | -6.84 |
|---|---|
| PEG | 6.18 |
| Price to Sales | 0.22 |
| Price to Book Ratio | 0.58 |
| Enterprise Value to Revenue | 0.33 |
| Enterprise Value to EBIT | -19.63 |
| Enterprise Value to Net Income | -10 |
| Total Debt to Enterprise | 0.47 |
| Debt to Equity | 0.39 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 1.0079▲ 100.79% |
|---|---|
| Total Calls | 12,700▼ 89.33% |
| Total Puts | 12,800▲ Infinity% |
Holdings and activity of institutional investors.
| Ownership % | 70.87%▼ 2.29% |
|---|---|
| Total Invested | $83.19M▲ 8.18% |
| Investors Holding | 127▲ 3.00% |
No data