$266.77
+13.0% last 12 months
$68.7 Billion
The market capitalization is the market value of the company. It is the sum of the value of all outstanding shares.$212.77 - $286.34
The lowest and highest price in the last 52 weeks.48.57x
The price-earnings ratio is the ratio between the price per share (stock price) and the earnings per share. It indicates the percentage of the price per share (stock price) that is generated in earnings in the last 12 months.$3.62 (1.37%)
Dividends per share is the amount of dividends paid out to the shareholder of a single share in the last 12 months. The percentage indicates the ratio of the company's annual dividend compared to its current price per share (stock price).Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $68.7 Billion | ||
Enterprise Value A measure of a company's total value. This includes market cap, cash, and debt. | $84.5 Billion | ||
Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | $3.62 (1.37%) | ||
1 Year Return Profit or loss of share price change plus dividend yield. | +14.4% | ||
52-Week High Highest share price in the last 52 weeks. | $286.34 | ||
52-Week Low Lowest share price in the last 52 weeks. | $212.77 | ||
Beta Beta indicates the volatility of a stock compared to the market. Higher beta means more volatile and thus potentially higher risk and return. | 0.66 | ||
Outstanding Shares The number of shares the company has issued and are held by stockholders. | 290 Million | ||
Avg 30 Day Volume The number of shares traded in the last 30 days. | 1.21 Million |
P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 48.57 | ||
PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 304.03 | ||
Earnings per Share Earnings divided by outstanding shares. Higher EPS indicates greater value. | $5.52 | ||
Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 4.23 | ||
Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 3.0 | ||
Enterprise Value to Revenue Enterprise value divided by revenue | 4.57 | ||
Enterprise Value to EBIT Enterprise Value divided by EBIT | 36.29 | ||
Total Debt to Enterprise Value Total debt divided by enterprise value | 0.2 | ||
Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 0.65 |
Revenue Revenue is the sum of all cash flow into the company. | $18.5 Billion | ||
Gross Profit Gross profit is the profit after subtracting the costs of making and selling its products or the costs of providing its services. It indicates the efficiency of using their resources to produce goods or services. | $8.15 Billion | ||
EBIT Earnings before tax and interest payments. | $2.33 Billion | ||
Net Income Net Income is the profit after all expenses have been deducted from the total revenue. | $1.58 Billion | ||
Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 8.55% | ||
Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | +16.0% | ||
Return on Equity Equity divided by market cap. | 6.10% | ||
Return on Assets Indicates a company's profitability in relation to its total assets. | 2.99% | ||
Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 5.05% |
No purchases
No sells
No purchases
No sells
No purchases
No sells
No purchases
No sells
CEO: Thomas Polen
Employees: 72,000
Industry: Surgical and Medical Instrument Manufacturing
BD is one of the largest global medical technology companies in the world and is advancing the world of health by improving medical discovery, diagnostics and the delivery of care. The company supports the heroes on the frontlines of health care by developing innovative technology, services and solutions that help advance both clinical therapy for patients and clinical process for health care providers. BD and its 65,000 employees have a passion and commitment to help enhance the safety and efficiency of clinicians' care delivery process, enable laboratory scientists to accurately detect disease and advance researchers' capabilities to develop the next generation of diagnostics and therapeutics. BD has a presence in virtually every country and partners with organizations around the world to address some of the most challenging global health issues. By working in close collaboration with customers, BD can help enhance outcomes, lower costs, increase efficiencies, improve safety and expand access to health care.
Nordea Investment Management AB lowered its holdings in Becton, Dickinson and Company (NYSE:BDX – Free Report) by 2.8% during the 2nd quarter, according to t...
Deep Dive Into Becton Dickinson & Co''s Dividend Performance
Becton, Dickinson''s (NYSE: BDX ) short percent of float has risen 12.5% since its last report. The company recently reported that it has 2.31 million shares...
https://www.investing.com/news/pro/becton-dickinsn-receives-investment-bank-analyst-rating-update-3146329