BAYRY
Overvalued by 69.8% based on the discounted cash flow analysis.
Market cap | $26.72 Billion |
---|---|
Enterprise Value | $62.32 Billion |
Dividend Yield | $0.022927 (0.457475566645872%) |
Earnings per Share | $-0.65 |
Beta | 0.98 |
Outstanding Shares | 3,929,680,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -9.26 |
---|---|
PEG | 109.57 |
Price to Sales | 0.62 |
Price to Book Ratio | 0.85 |
Enterprise Value to Revenue | 1.33 |
Enterprise Value to EBIT | 18.29 |
Enterprise Value to Net Income | -71 |
Total Debt to Enterprise | 0.67 |
Debt to Equity | 1.31 |
No data
No data
Bayer AG engages in the development, manufacture and distribution of products in the areas of health care, nutrition and high-tech materials. It operates through the following segments: Pharmaceuticals, Consumer Health, Crop Science, Ani...