BANC
Undervalued by 137.8% based on the discounted cash flow analysis.
Market cap | $2.17 Billion |
---|---|
Enterprise Value | $1.96 Billion |
Dividend Yield | $0.4 (2.89855072463768%) |
Earnings per Share | $0.52 |
Beta | 0.68 |
Outstanding Shares | 168,495,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 15.54 |
---|---|
PEG | 21.11 |
Price to Sales | 1.54 |
Price to Book Ratio | 0.69 |
Enterprise Value to Revenue | 1.2 |
Enterprise Value to EBIT | -475.61 |
Enterprise Value to Net Income | 13 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data