API
Market cap | $88.37 Million |
---|---|
Enterprise Value | $116.36 Million |
Dividend Yield | $0 (0%) |
Earnings per Share | $-1.76 |
Beta | 0.59 |
Outstanding Shares | 23,573,314 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -2.71 |
---|---|
PEG | 2.6 |
Price to Sales | 0.74 |
Price to Book Ratio | 0.15 |
Enterprise Value to Revenue | 0.87 |
Enterprise Value to EBIT | -3.85 |
Enterprise Value to Net Income | -4 |
Total Debt to Enterprise | 0.61 |
Debt to Equity | 0.12 |
No data
No data