ANY
Undervalued by 1632.6% based on the discounted cash flow analysis.
Market cap | $16.53 Million |
---|---|
Enterprise Value | $15.45 Million |
Dividend Yield | $0 (0%) |
Earnings per Share | $-0.48 |
Beta | 3.35 |
Outstanding Shares | 27,204,351 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -1.23 |
---|---|
PEG | -1.28 |
Price to Sales | - |
Price to Book Ratio | 0.61 |
Enterprise Value to Revenue | 1.6 |
Enterprise Value to EBIT | -1.54 |
Enterprise Value to Net Income | -2 |
Total Debt to Enterprise | 0.11 |
Debt to Equity | 0.06 |
No data
No data