AIZ
Undervalued by 159.7% based on the discounted cash flow analysis.
Market cap | - |
---|---|
Enterprise Value | - |
Dividend Yield | $3.2 (1.55331868581064%) |
Earnings per Share | $14.55 |
Beta | 0.58 |
Outstanding Shares | 51,696,455 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 13.31 |
---|---|
PEG | 129.2 |
Price to Sales | 0.88 |
Price to Book Ratio | 2.07 |
Enterprise Value to Revenue | - |
Enterprise Value to EBIT | - |
Enterprise Value to Net Income | 0 |
Total Debt to Enterprise | - |
Debt to Equity | 0 |
No data
No data