AIZ
Undervalued by 162.9% based on the discounted cash flow analysis.
Market cap | - |
---|---|
Enterprise Value | - |
Dividend Yield | $3.2 (1.61265312451543%) |
Earnings per Share | $14.55 |
Beta | 0.6 |
Outstanding Shares | 51,281,419 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 14.8 |
---|---|
PEG | -38.96 |
Price to Sales | 0.82 |
Price to Book Ratio | 1.9 |
Enterprise Value to Revenue | - |
Enterprise Value to EBIT | - |
Enterprise Value to Net Income | 0 |
Total Debt to Enterprise | - |
Debt to Equity | 0.4 |
No data
No data