AIG
Get informed when a big investor buys or sells
+ FollowAugust 7, 2026 - AI Summary
Undervalued by 74% based on the discounted cash flow analysis.
| Market cap | $39.94 Billion |
|---|---|
| Enterprise Value | $48.37 Billion |
| Dividend Yield | $1.85 (2.46%) |
| Earnings per Share | $5.48 |
| Beta | 0.51 |
| Outstanding Shares | 533,799,999 |
| P/E Ratio | 13.67 |
|---|---|
| PEG | 139.44 |
| Price to Sales | 75.33 |
| Price to Book Ratio | 0.99 |
| Enterprise Value to Revenue | 65.19 |
| Enterprise Value to EBIT | 21.27 |
| Enterprise Value to Net Income | -44 |
| Total Debt to Enterprise | 0.21 |
| Debt to Equity | 0.24 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 1.4140▲ 61.66% |
|---|---|
| Total Calls | 1,406,803▼ 58.02% |
| Total Puts | 1,989,183▼ 25.56% |
Holdings and activity of institutional investors.
| Ownership % | 94.52%▲ 1.38% |
|---|---|
| Total Invested | $37.60B▼ 0.28% |
| Investors Holding | 1,180▼ 1.00% |
No data