AGTC
Market cap | $0.00 |
---|---|
Enterprise Value | $-14,091,000.00 |
Dividend Yield | $0 (0%) |
Earnings per Share | $-1.59 |
Beta | 1.58 |
Outstanding Shares | 64,911,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -0.25 |
---|---|
PEG | 0.12 |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | -43.36 |
Enterprise Value to EBIT | 0.27 |
Enterprise Value to Net Income | 0 |
Total Debt to Enterprise | -1.43 |
Debt to Equity | 1.14 |
No data
No data