STRW
Get informed when a big investor buys or sells
+ Follow| Market cap | $176.16 Million |
|---|---|
| Enterprise Value | $140.37 Million |
| Dividend Yield | $0.68 (4.73%) |
| Earnings per Share | $0.6 |
| Beta | 0.27 |
| Outstanding Shares | 13,344,741 |
| P/E Ratio | 7.73 |
|---|---|
| PEG | 17.59 |
| Price to Sales | 2.54 |
| Price to Book Ratio | 4.24 |
| Enterprise Value to Revenue | 1.8 |
| Enterprise Value to EBIT | 1.63 |
| Enterprise Value to Net Income | 16 |
| Total Debt to Enterprise | 0.01 |
| Debt to Equity | 0.06 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | - |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 27.43%▲ 0.87% |
|---|---|
| Total Invested | $41.44M▼ 8.25% |
| Investors Holding | 78▲ 5.00% |
No data