STRW
Get informed when a big investor buys or sells
+ Follow| Market cap | $179.11 Million |
|---|---|
| Enterprise Value | $143.32 Million |
| Dividend Yield | $0.68 (4.87%) |
| Earnings per Share | $0.6 |
| Beta | 0.3 |
| Outstanding Shares | 13,344,741 |
| P/E Ratio | 7.86 |
|---|---|
| PEG | 17.88 |
| Price to Sales | 2.71 |
| Price to Book Ratio | 4.52 |
| Enterprise Value to Revenue | 1.84 |
| Enterprise Value to EBIT | 1.66 |
| Enterprise Value to Net Income | 17 |
| Total Debt to Enterprise | 0.01 |
| Debt to Equity | 0.06 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | - |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 27.43%▲ 0.87% |
|---|---|
| Total Invested | $41.44M▼ 8.25% |
| Investors Holding | 79▲ 5.00% |
No data