SAIC
Get informed when a big investor buys or sells
+ FollowUndervalued by 154.3% based on the discounted cash flow analysis.
| Market cap | $5.33 Billion |
|---|---|
| Enterprise Value | $7.89 Billion |
| Dividend Yield | $1.48 (1.17%) |
| Earnings per Share | $7.73 |
| Beta | 0.29 |
| Outstanding Shares | 43,700,000 |
| P/E Ratio | 14.09 |
|---|---|
| PEG | 20.38 |
| Price to Sales | 0.76 |
| Price to Book Ratio | 3.95 |
| Enterprise Value to Revenue | 1.08 |
| Enterprise Value to EBIT | 14.04 |
| Enterprise Value to Net Income | 19 |
| Total Debt to Enterprise | 0.34 |
| Debt to Equity | 1.88 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.8243▲ 33.60% |
|---|---|
| Total Calls | 44,400▼ 20.00% |
| Total Puts | 36,600▲ 35.06% |
Holdings and activity of institutional investors.
| Ownership % | 96.69%▲ 16.68% |
|---|---|
| Total Invested | $4.10B▲ 19.95% |
| Investors Holding | 440▲ 12.00% |
No data