QUAD
Get informed when a big investor buys or sells
+ FollowOvervalued by 36.4% based on the discounted cash flow analysis.
| Market cap | $384.12 Million |
|---|---|
| Enterprise Value | $880.52 Million |
| Dividend Yield | $0.35 (4.70%) |
| Earnings per Share | $0.57 |
| Beta | 1.17 |
| Outstanding Shares | 47,700,000 |
| P/E Ratio | 12.97 |
|---|---|
| PEG | 188.06 |
| Price to Sales | 0.15 |
| Price to Book Ratio | 3.77 |
| Enterprise Value to Revenue | 0.37 |
| Enterprise Value to EBIT | 8.68 |
| Enterprise Value to Net Income | 32 |
| Total Debt to Enterprise | 0.57 |
| Debt to Equity | 3.98 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | 33,900▲ 73.85% |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 44.08%▼ 1.14% |
|---|---|
| Total Invested | $138.68M▲ 2.76% |
| Investors Holding | 151▲ 10.00% |
No data