GOSS
Get informed when a big investor buys or sells
+ FollowOvervalued by 86.4% based on the discounted cash flow analysis.
| Market cap | $54.19 Million |
|---|---|
| Enterprise Value | $215.14 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.75 |
| Beta | 2.15 |
| Outstanding Shares | 234,137,364 |
| P/E Ratio | -0.3 |
|---|---|
| PEG | -1.1 |
| Price to Sales | - |
| Price to Book Ratio | -0.19 |
| Enterprise Value to Revenue | 3.87 |
| Enterprise Value to EBIT | -1.23 |
| Enterprise Value to Net Income | -2 |
| Total Debt to Enterprise | 0.94 |
| Debt to Equity | -1.25 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.1819▼ 14.36% |
|---|---|
| Total Calls | 2,843,300▼ 53.69% |
| Total Puts | 517,300▼ 74.12% |
Holdings and activity of institutional investors.
| Ownership % | 73.08%▼ 8.06% |
|---|---|
| Total Invested | $55.39M▼ 90.34% |
| Investors Holding | 196▼ 21.00% |
No data