EXOD
Get informed when a big investor buys or sells
+ FollowOvervalued by 5.6% based on the discounted cash flow analysis.
| Market cap | $164.74 Million |
|---|---|
| Enterprise Value | $475.05 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.39 |
| Beta | 2.99 |
| Outstanding Shares | 29,007,000 |
| P/E Ratio | -5.23 |
|---|---|
| PEG | 3.5 |
| Price to Sales | 2.09 |
| Price to Book Ratio | 1.05 |
| Enterprise Value to Revenue | 4.37 |
| Enterprise Value to EBIT | -16.11 |
| Enterprise Value to Net Income | -7 |
| Total Debt to Enterprise | 0.7 |
| Debt to Equity | 1.65 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | - |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 10.83%▲ 0.39% |
|---|---|
| Total Invested | $20.36M▼ 55.36% |
| Investors Holding | 30▲ 1.00% |
No data