ALL
May 1, 2025 - AI Summary
Undervalued by 71.9% based on the discounted cash flow analysis.
Market cap | $52.68 Billion |
---|---|
Enterprise Value | $51.84 Billion |
Dividend Yield | $3.84 (1.93042429117233%) |
Earnings per Share | $17.22 |
Beta | 0.35 |
Outstanding Shares | 264,300,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 13 |
---|---|
PEG | -25.42 |
Price to Sales | 0.81 |
Price to Book Ratio | 2.4 |
Enterprise Value to Revenue | 0.79 |
Enterprise Value to EBIT | 12.11 |
Enterprise Value to Net Income | 12 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data
The Allstate Corporation protects people from life's uncertainties with a wide array of protection for autos, homes, electronic devices and identity theft with more than 172 million policies in force. Products are available through a br...