Vanguard Short-Term Inflation-Protected Securities ETF, an exchange-traded share class of Vanguard Short-Term Inflation-Protected Securities Index Fund (the “Fund”), seeks to track the performance of a benchmark index that measures the investment return of inflation-protected public obligations of the U.S. Treasury with remaining maturities of less than 5 years.
$50.19
Short-Term Inflation-Protected Securities Index Fund
VTIP
Short-Term Bond Index Fund
BSV
Short-Term Corporate Bond Index Fund
VCSH
Short-Term Treasury Index Fund
VGSH
0-1 Year Treasury Bond ETF
SHV
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0.5% | -0.5% | -1.1% | -0.8% | -0.3% | -0.4% | -0.6% | -0.1% | 0.3% | 0.3% | -0.6% | -0.4% | -0.2% | -0.1% |
| 2013 | -1.5% | -1.9% | -1.3% | -0.5% | -0.5% | -0.7% | -0.2% | 0.2% | 0.3% | -0.7% | -0.5% | -0.3% | -0.1% | |
| 2014 | -2.3% | -1.1% | -0.1% | -0.3% | -0.6% | 0.0% | 0.5% | 0.5% | -0.6% | -0.4% | -0.2% | 0.0% | ||
| 2015 | 0.0% | 0.9% | 0.4% | -0.1% | 0.4% | 1.0% | 0.9% | -0.4% | -0.2% | 0.1% | 0.2% | |||
| 2016 | 1.9% | 0.6% | -0.2% | 0.6% | 1.2% | 1.1% | -0.5% | -0.2% | 0.1% | 0.3% | ||||
| 2017 | -0.7% | -1.2% | 0.1% | 1.0% | 0.9% | -0.8% | -0.5% | -0.2% | 0.1% | |||||
| 2018 | -1.8% | 0.5% | 1.5% | 1.3% | -0.9% | -0.4% | -0.1% | 0.2% | ||||||
| 2019 | 2.9% | 3.2% | 2.3% | -0.6% | -0.2% | 0.2% | 0.5% | |||||||
| 2020 | 3.6% | 2.1% | -1.8% | -0.9% | -0.3% | 0.1% | ||||||||
| 2021 | 0.6% | -4.4% | -2.4% | -1.3% | -0.6% | |||||||||
| 2022 | -9.1% | -3.8% | -1.9% | -0.9% | ||||||||||
| 2023 | 1.7% | 1.9% | 1.9% | |||||||||||
| 2024 | 2.1% | 2.1% | ||||||||||||
| 2025 | 2.1% |
Vanguard Short-Term Inflation-Protected Securities ETF VTIP is probably on the radar for investors seeking momentum. The fund just hit a 52-week hi...
The Vanguard Short-Term Inflation-Protected Securities ETF (VTIP) provides investors with a way to mitigate inflation risks while maintaining a sho...
Concerns about inflation are top of mind again, with consumer prices and producer prices rising higher last week. This impacted the bond market as ...
| United States | 99.2% |
| Other | 0.8% |
This ETF does not have any holdings data available yet.