Vanguard Communication Services ETF, an exchange-traded share class of Vanguard Communication Services Index Fund (the “Fund”), seeks to track the performance of a benchmark index that measures the investment return of communication services stocks.
$183.34
Communication Services Index Fund
VOX
Morningstar Total Stock Market Index Fund
VSMPX
Morningstar Total Stock Market Index Fund
VTSAX
Morningstar Total Stock Market Index Fund
VTI
Morningstar Total Stock Market Index Fund
VITSX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -6.7% | 2.1% | 7.0% | 5.7% | 4.3% | 7.0% | 4.0% | 0.8% | 3.3% | 5.4% | 6.2% | 1.3% | 3.9% | 5.8% | 6.9% |
| 2012 | 11.8% | 14.5% | 10.2% | 7.3% | 9.9% | 5.9% | 1.9% | 4.6% | 6.8% | 7.6% | 2.0% | 4.9% | 6.8% | 7.9% | |
| 2013 | 17.3% | 9.5% | 5.8% | 9.4% | 4.8% | 0.4% | 3.6% | 6.2% | 7.1% | 1.1% | 4.3% | 6.4% | 7.6% | ||
| 2014 | 2.1% | 0.5% | 6.9% | 1.9% | -2.7% | 1.5% | 4.7% | 5.9% | -0.5% | 3.0% | 5.4% | 6.9% | |||
| 2015 | -1.1% | 9.4% | 1.8% | -3.9% | 1.3% | 5.1% | 6.4% | -0.9% | 3.1% | 5.8% | 7.3% | ||||
| 2016 | 21.1% | 3.3% | -4.8% | 1.9% | 6.4% | 7.7% | -0.8% | 3.7% | 6.6% | 8.2% | |||||
| 2017 | -11.9% | -15.6% | -3.7% | 3.1% | 5.3% | -4.1% | 1.4% | 4.9% | 6.9% | ||||||
| 2018 | -19.2% | 0.6% | 8.6% | 10.0% | -2.5% | 3.8% | 7.5% | 9.5% | |||||||
| 2019 | 25.2% | 25.8% | 21.9% | 2.2% | 9.1% | 12.7% | 14.3% | ||||||||
| 2020 | 26.5% | 20.4% | -4.4% | 5.4% | 10.4% | 12.6% | |||||||||
| 2021 | 14.5% | -16.9% | -0.8% | 6.7% | 10.0% | ||||||||||
| 2022 | -39.7% | -7.7% | 4.2% | 8.9% | |||||||||||
| 2023 | 41.5% | 37.1% | 32.6% | ||||||||||||
| 2024 | 32.8% | 28.4% | |||||||||||||
| 2025 | 24.1% |
Chris Brigati sees promise in Alphabet (GOOGL) and its forward trajectory making the case it has an opportunity to capture market share from Nvidia...
Teaming up with established eyewear makers, focusing on privacy and deterrence against potentially nefarious uses of the onboard cameras, plus well...
NEW YORK, Nov. 13, 2026 (GLOBE NEWSWIRE) -- Kaplan Fox & Kilsheimer LLP announces that a class action lawsuit has been filed against Alphabet Inc. ...
| Information | 80.2% |
| Professional, Scientific, and Technical Services | 3.5% |
| Industrials | 2.4% |
| Communication Services | 1.6% |
| Manufacturing | 1.0% |
| Arts, Entertainment, and Recreation | 0.4% |
| Transportation and Warehousing | 0.3% |
| Real Estate and Rental and Leasing | 0.1% |
| Administrative and Support and Waste Management and Remediation Services | 0.1% |
| Retail Trade | 0.0% |
| Finance and Insurance | 0.0% |
| Other | 10.4% |
| United States | 100.0% |
Select filters to narrow down the 95 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…