$693.86
500 Index Fund
VOO
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -1.1% | 5.1% | 11.9% | 12.0% | 9.3% | 9.7% | 10.9% | 8.5% | 10.6% | 11.0% | 12.5% | 9.4% | 10.5% | 11.4% | 11.7% |
| 2012 | 11.8% | 19.0% | 16.7% | 12.1% | 12.0% | 13.0% | 9.9% | 12.1% | 12.4% | 14.0% | 10.4% | 11.5% | 12.4% | 12.7% | |
| 2013 | 26.6% | 19.3% | 12.2% | 12.0% | 13.3% | 9.6% | 12.2% | 12.5% | 14.2% | 10.2% | 11.5% | 12.5% | 12.8% | ||
| 2014 | 12.4% | 5.6% | 7.5% | 10.2% | 6.5% | 9.9% | 10.6% | 12.8% | 8.5% | 10.1% | 11.3% | 11.7% | |||
| 2015 | -0.8% | 5.1% | 9.5% | 5.1% | 9.4% | 10.4% | 12.8% | 8.1% | 9.8% | 11.2% | 11.7% | ||||
| 2016 | 11.4% | 15.0% | 7.1% | 12.1% | 12.7% | 15.3% | 9.4% | 11.2% | 12.6% | 13.0% | |||||
| 2017 | 18.6% | 5.0% | 12.4% | 13.1% | 16.0% | 9.1% | 11.2% | 12.7% | 13.2% | ||||||
| 2018 | -7.0% | 9.4% | 11.3% | 15.4% | 7.2% | 10.0% | 11.9% | 12.5% | |||||||
| 2019 | 28.6% | 21.7% | 24.0% | 11.1% | 13.7% | 15.4% | 15.6% | ||||||||
| 2020 | 15.2% | 21.8% | 5.9% | 10.3% | 12.9% | 13.6% | |||||||||
| 2021 | 28.8% | 1.5% | 8.7% | 12.4% | 13.2% | ||||||||||
| 2022 | -20.0% | -0.1% | 7.4% | 9.7% | |||||||||||
| 2023 | 24.8% | 24.5% | 21.8% | ||||||||||||
| 2024 | 24.1% | 20.3% | |||||||||||||
| 2025 | 16.7% |
The Oracle of Omaha understands that too many investors easily fall into the trap of trying to outperform the market, ultimately undermining their ...
For millions of investors, buying the Vanguard S&P 500 ETF (VOO) has become the default way of “owning the market.
The S&P 500 remains on track toward 8,000 as AI demand supports the rally, while Fed rate hike risks, tariff inflation, and stretched valuations ma...
| United States | 97.5% |
| Ireland | 1.1% |
| Other | 0.5% |
| United Kingdom | 0.4% |
| Switzerland | 0.3% |
| Netherlands | 0.1% |
| Bermuda | 0.1% |
| Canada | 0.0% |
| Other | 0.0% |
This ETF does not have any holdings data available yet.