Vanguard S&P 500 ETF, an exchange-traded share class of Vanguard 500 Index Fund (the “Fund”), seeks to track the performance of a benchmark index that measures the investment return of large-capitalization stocks.
$693.88
500 Index Fund
VOO
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -1.1% | 5.1% | 11.9% | 12.0% | 9.3% | 9.7% | 10.9% | 8.5% | 10.6% | 11.0% | 12.5% | 9.4% | 10.5% | 11.4% | 11.7% |
| 2012 | 11.8% | 19.0% | 16.7% | 12.1% | 12.0% | 13.0% | 9.9% | 12.1% | 12.4% | 14.0% | 10.4% | 11.5% | 12.4% | 12.7% | |
| 2013 | 26.6% | 19.3% | 12.2% | 12.0% | 13.3% | 9.6% | 12.2% | 12.5% | 14.2% | 10.2% | 11.5% | 12.5% | 12.8% | ||
| 2014 | 12.4% | 5.6% | 7.5% | 10.2% | 6.5% | 9.9% | 10.6% | 12.8% | 8.5% | 10.1% | 11.3% | 11.7% | |||
| 2015 | -0.8% | 5.1% | 9.5% | 5.1% | 9.4% | 10.4% | 12.8% | 8.1% | 9.8% | 11.2% | 11.7% | ||||
| 2016 | 11.4% | 15.0% | 7.1% | 12.1% | 12.7% | 15.3% | 9.4% | 11.2% | 12.6% | 13.0% | |||||
| 2017 | 18.6% | 5.0% | 12.4% | 13.1% | 16.0% | 9.1% | 11.2% | 12.7% | 13.2% | ||||||
| 2018 | -7.0% | 9.4% | 11.3% | 15.4% | 7.2% | 10.0% | 11.9% | 12.5% | |||||||
| 2019 | 28.6% | 21.7% | 24.0% | 11.1% | 13.7% | 15.4% | 15.6% | ||||||||
| 2020 | 15.2% | 21.8% | 5.9% | 10.3% | 12.9% | 13.6% | |||||||||
| 2021 | 28.8% | 1.5% | 8.7% | 12.4% | 13.2% | ||||||||||
| 2022 | -20.0% | -0.1% | 7.4% | 9.7% | |||||||||||
| 2023 | 24.8% | 24.5% | 21.8% | ||||||||||||
| 2024 | 24.1% | 20.3% | |||||||||||||
| 2025 | 16.7% |
The rocket and AI company's shares jumped 20% on Monday. It was the second largest one-day gain in market valuation for a U.S. company ever.
Shares of Elon Musk's SpaceX rose more than 10% in premarket trading on Tuesday, putting the company on course to overtake Amazon.com in market...
CAMBRIDGE, England--(BUSINESS WIRE)--British computing technology company Signaloid today announced the release of the Signaloid Compute Engine Ama...
| Manufacturing | 45.7% |
| Information | 20.0% |
| Finance and Insurance | 8.6% |
| Retail Trade | 7.7% |
| Utilities | 2.4% |
| Financial Services | 1.8% |
| Transportation and Warehousing | 1.7% |
| Management of Companies and Enterprises | 1.7% |
| Mining, Quarrying, and Oil and Gas Extraction | 1.5% |
| Professional, Scientific, and Technical Services | 1.4% |
| Administrative and Support and Waste Management and Remediation Services | 0.7% |
| Wholesale Trade | 0.7% |
| Accommodation and Food Services | 0.7% |
| Construction | 0.5% |
| Health Care and Social Assistance | 0.3% |
| Real Estate and Rental and Leasing | 0.2% |
| Healthcare | 0.2% |
| Public Administration | 0.1% |
| Other Services (except Public Administration) | 0.1% |
| Arts, Entertainment, and Recreation | 0.1% |
| Technology | 0.0% |
| Finance | 0.0% |
| Communication Services | 0.0% |
| Other | 4.0% |
| United States | 97.3% |
| Ireland | 1.2% |
| United Kingdom | 0.5% |
| Other | 0.4% |
| Switzerland | 0.3% |
| Netherlands | 0.1% |
| Bermuda | 0.1% |
| Canada | 0.0% |
Select filters to narrow down the 485 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…