Vanguard International Dividend Appreciation ETF, an exchange-traded share class of Vanguard International Dividend Appreciation Index Fund (the “Fund”), seeks to track the performance of a benchmark index that measures the investment return of non-U.S. companies that have a history of increasing dividends.
$94.95
International Dividend Appreciation Index Fund
VIGI
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFIAX
500 Index Fund
VFINX
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 1.8% | 12.8% | 3.1% | 8.3% | 9.0% | 8.2% | 3.9% | 5.0% | 4.7% | 5.6% |
| 2017 | 25.0% | 3.7% | 10.5% | 10.9% | 9.5% | 4.2% | 5.5% | 5.1% | 6.1% | |
| 2018 | -14.0% | 3.9% | 6.5% | 5.9% | 0.5% | 2.5% | 2.5% | 3.9% | ||
| 2019 | 25.5% | 18.5% | 13.6% | 4.5% | 6.2% | 5.5% | 6.7% | |||
| 2020 | 12.0% | 8.0% | -1.7% | 1.9% | 1.9% | 3.9% | ||||
| 2021 | 4.2% | -7.9% | -1.3% | -0.5% | 2.4% | |||||
| 2022 | -18.6% | -4.0% | -2.0% | 1.9% | ||||||
| 2023 | 13.2% | 7.5% | 9.8% | |||||||
| 2024 | 2.1% | 8.1% | ||||||||
| 2025 | 14.5% |
The S&P 500 is a weighted index, so companies with larger market caps influence its value the most. That setup could expose investors to more risk ...
Comprehensive cross-platform coverage of the U.S. market close on Bloomberg Television, Bloomberg Radio, and YouTube with Romaine Bostick, Katie Gr...
Sandisk and Micron maintained their aggressive momentum, contrasting with slumping consulting stocks and a lagging animal health firm.
| Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $174B | - |
| Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 2.32% | 2.01% |
| Beta Indicates the relationship between the price performance of a share and the market. | 0.59 | - |
| P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 24.84 | 28.61 |
| Negative P/E Ratio a negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything | -57.72 | - |
| Profitable Companies | 95% | - |
| PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 12.86 | 18.04 |
| Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 2.58 | 8.09 |
| Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 4.2 | 10.18 |
| Enterprise Value to EBIT Enterprise Value divided by EBIT | 10.15 | 20.33 |
| Enterprise Value to Revenue Enterprise value divided by revenue | 3.49 | 7.98 |
| Total Debt to Enterprise Value Total debt divided by enterprise value | 0.28 | 0.04 |
| Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 1.32 | 0.27 |
| Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 16.44% | 20.81% |
| Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | +65.5% | -118.0% |
| Return on Equity Equity divided by market cap. | 28.83% | 2.67% |
| Return on Assets Indicates a company's profitability in relation to its total assets. | 8.55% | 4.17% |
| Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 18.38% | 3.72% |
| Finance and Insurance | 20.7% |
| Manufacturing | 14.6% |
| Health Technology | 7.0% |
| Information | 4.9% |
| Transportation and Warehousing | 1.3% |
| Professional, Scientific, and Technical Services | 1.0% |
| Mining, Quarrying, and Oil and Gas Extraction | 0.8% |
| Retail Trade | 0.8% |
| Administrative and Support and Waste Management and Remediation Services | 0.8% |
| Wholesale Trade | 0.7% |
| Electronic Technology | 0.7% |
| Healthcare | 0.6% |
| Utilities | 0.5% |
| Accommodation and Food Services | 0.5% |
| Consumer Non-Durables | 0.5% |
| Real Estate and Rental and Leasing | 0.1% |
| Energy | 0.0% |
| Other | 44.6% |
| Japan | 30.5% |
| Canada | 21.9% |
| Switzerland | 14.4% |
| Germany | 5.5% |
| United Kingdom | 5.2% |
| India | 3.3% |
| France | 3.0% |
| Denmark | 2.6% |
| Spain | 2.5% |
| Hong Kong | 2.0% |
| Other | 1.4% |
| Sweden | 1.3% |
| Australia | 1.2% |
| Belgium | 1.0% |
| United States | 0.8% |
| Italy | 0.4% |
| Mexico | 0.4% |
| China | 0.4% |
| Ireland | 0.4% |
| Netherlands | 0.4% |
| Indonesia | 0.3% |
| Taiwan | 0.3% |
| South Korea | 0.3% |
| Thailand | 0.3% |
| New Zealand | 0.2% |
| Finland | 0.1% |
| Norway | 0.0% |
| Colombia | 0.0% |
| South Africa | 0.0% |
| Portugal | 0.0% |
| Saudi Arabia | 0.0% |
| Turkey | 0.0% |
Select filters to narrow down the 42 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…