20+ Year Treasury Bond ETF
TLT
Total Stock Market Index Fund
VTI
Total Stock Market Index Fund
VTSAX
500 Index Fund
VFIAX
500 Index Fund
VFINX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 29.8% | 14.8% | 3.9% | 8.4% | 5.5% | 4.3% | 4.5% | 3.5% | 4.3% | 5.4% | 4.3% | 0.7% | 0.5% | -0.4% | -0.4% |
| 2012 | 1.5% | -7.0% | 2.1% | 0.2% | -0.2% | 0.8% | 0.2% | 1.5% | 2.9% | 2.0% | -1.6% | -1.6% | -2.4% | -2.3% | |
| 2013 | -14.8% | 2.5% | -0.2% | -0.6% | 0.7% | 0.0% | 1.5% | 3.1% | 2.1% | -1.8% | -1.9% | -2.7% | -2.5% | ||
| 2014 | 23.2% | 8.0% | 4.6% | 5.0% | 3.3% | 4.5% | 6.0% | 4.4% | -0.3% | -0.5% | -1.5% | -1.4% | |||
| 2015 | -5.3% | -3.6% | -0.5% | -1.2% | 1.1% | 3.3% | 2.0% | -2.9% | -2.9% | -3.7% | -3.4% | ||||
| 2016 | -1.9% | 2.0% | 0.2% | 2.8% | 5.2% | 3.2% | -2.6% | -2.5% | -3.5% | -3.2% | |||||
| 2017 | 6.0% | 1.3% | 4.4% | 7.0% | 4.3% | -2.7% | -2.6% | -3.8% | -3.4% | ||||||
| 2018 | -3.2% | 3.6% | 7.3% | 3.8% | -4.3% | -4.0% | -5.1% | -4.5% | |||||||
| 2019 | 10.9% | 13.0% | 6.3% | -4.6% | -4.2% | -5.4% | -4.7% | ||||||||
| 2020 | 15.1% | 4.1% | -9.3% | -7.6% | -8.3% | -7.1% | |||||||||
| 2021 | -5.9% | -19.4% | -14.2% | -13.4% | -11.0% | ||||||||||
| 2022 | -31.0% | -18.0% | -15.8% | -12.2% | |||||||||||
| 2023 | -2.5% | -7.0% | -4.8% | ||||||||||||
| 2024 | -11.2% | -6.0% | |||||||||||||
| 2025 | -0.5% |
No news available for this ETF yet.
| United States | 98.6% |
| Other | 1.4% |
This ETF does not have any holdings data available yet.