10-20 Year Treasury Bond ETF
TLH
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 18.4% | 10.0% | 3.0% | 5.0% | 3.7% | 2.8% | 2.7% | 2.2% | 2.8% | 3.5% | 2.5% | -0.2% | -0.3% | -0.9% | -0.7% |
| 2012 | 2.3% | -3.9% | 0.9% | 0.3% | 0.0% | 0.3% | 0.1% | 1.0% | 1.9% | 1.0% | -1.8% | -1.7% | -2.2% | -1.9% | |
| 2013 | -9.7% | 0.3% | -0.3% | -0.6% | -0.1% | -0.3% | 0.8% | 1.9% | 0.9% | -2.2% | -2.1% | -2.6% | -2.2% | ||
| 2014 | 11.4% | 4.7% | 2.6% | 2.5% | 1.7% | 2.6% | 3.7% | 2.3% | -1.3% | -1.3% | -1.9% | -1.6% | |||
| 2015 | -1.5% | -1.5% | -0.3% | -0.5% | 1.0% | 2.4% | 1.1% | -2.8% | -2.6% | -3.1% | -2.7% | ||||
| 2016 | -1.4% | 0.4% | -0.2% | 1.6% | 3.2% | 1.5% | -2.9% | -2.8% | -3.3% | -2.8% | |||||
| 2017 | 2.2% | 0.4% | 2.6% | 4.4% | 2.1% | -3.2% | -2.9% | -3.5% | -2.9% | ||||||
| 2018 | -1.4% | 2.9% | 5.2% | 2.1% | -4.2% | -3.8% | -4.3% | -3.6% | |||||||
| 2019 | 7.3% | 8.6% | 3.3% | -4.9% | -4.2% | -4.8% | -3.9% | ||||||||
| 2020 | 10.0% | 1.3% | -8.7% | -6.9% | -7.1% | -5.6% | |||||||||
| 2021 | -6.7% | -16.8% | -12.0% | -10.9% | -8.5% | ||||||||||
| 2022 | -25.7% | -14.5% | -12.2% | -8.9% | |||||||||||
| 2023 | -1.5% | -4.6% | -2.5% | ||||||||||||
| 2024 | -7.6% | -2.9% | |||||||||||||
| 2025 | 2.0% |
No news available for this ETF yet.
| United States | 98.4% |
| Other | 1.6% |
This ETF does not have any holdings data available yet.