TIPS Bond ETF
TIP
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 9.0% | 6.5% | 0.9% | 1.1% | 0.3% | 0.7% | 0.7% | 0.1% | 0.8% | 1.6% | 1.5% | -0.2% | -0.1% | -0.1% | 0.1% |
| 2012 | 4.1% | -2.9% | -1.4% | -1.8% | -0.9% | -0.6% | -1.1% | -0.2% | 0.8% | 0.8% | -0.9% | -0.8% | -0.8% | -0.5% | |
| 2013 | -9.4% | -4.1% | -3.6% | -2.1% | -1.5% | -1.9% | -0.8% | 0.4% | 0.5% | -1.4% | -1.3% | -1.2% | -0.9% | ||
| 2014 | 1.6% | -0.6% | 0.5% | 0.6% | -0.3% | 0.8% | 1.9% | 1.8% | -0.5% | -0.4% | -0.4% | -0.1% | |||
| 2015 | -2.7% | 0.0% | 0.2% | -0.8% | 0.6% | 1.9% | 1.8% | -0.8% | -0.6% | -0.6% | -0.3% | ||||
| 2016 | 2.8% | 1.7% | -0.1% | 1.4% | 2.9% | 2.6% | -0.5% | -0.3% | -0.4% | -0.1% | |||||
| 2017 | 0.7% | -1.6% | 1.0% | 2.9% | 2.6% | -1.0% | -0.8% | -0.8% | -0.4% | ||||||
| 2018 | -3.8% | 1.1% | 3.7% | 3.0% | -1.4% | -1.0% | -1.0% | -0.5% | |||||||
| 2019 | 6.3% | 7.6% | 5.4% | -0.8% | -0.5% | -0.5% | 0.0% | ||||||||
| 2020 | 9.0% | 5.0% | -3.0% | -2.1% | -1.8% | -1.0% | |||||||||
| 2021 | 1.1% | -8.5% | -5.5% | -4.4% | -2.9% | ||||||||||
| 2022 | -17.1% | -8.7% | -6.1% | -3.9% | |||||||||||
| 2023 | 0.6% | -0.1% | 1.0% | ||||||||||||
| 2024 | -0.7% | 1.1% | |||||||||||||
| 2025 | 3.0% |
No news available for this ETF yet.
| United States | 99.4% |
| Other | 0.6% |
This ETF does not have any holdings data available yet.