Treasury Floating Rate Bond ETF
TFLO
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 0.0% | 0.2% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| 2015 | 0.5% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | |
| 2016 | -0.1% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | ||
| 2017 | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | |||
| 2018 | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | ||||
| 2019 | -0.1% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | |||||
| 2020 | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | ||||||
| 2021 | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | |||||||
| 2022 | 0.3% | 0.2% | 0.1% | 0.1% | ||||||||
| 2023 | 0.1% | 0.1% | 0.0% | |||||||||
| 2024 | 0.0% | 0.0% | ||||||||||
| 2025 | 0.0% |
No news available for this ETF yet.
| United States | 99.9% |
| Other | 0.1% |
This ETF does not have any holdings data available yet.