Short-Term National Muni Bond ETF
SUB
Short-Term Bond Index Fund
BSV
Short-Term Inflation-Protected Securities Index Fund
VTIP
Short-Term Corporate Bond Index Fund
VCSH
Short-Term Treasury Index Fund
VGSH
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2.5% | 1.0% | 0.6% | 0.4% | 0.3% | 0.1% | 0.1% | 0.2% | 0.3% | 0.4% | 0.3% | 0.0% | 0.1% | 0.1% | 0.2% |
| 2012 | -0.6% | -0.3% | -0.3% | -0.2% | -0.3% | -0.3% | -0.2% | 0.0% | 0.2% | 0.1% | -0.2% | -0.1% | -0.1% | 0.0% | |
| 2013 | -0.1% | -0.1% | -0.1% | -0.3% | -0.2% | -0.1% | 0.1% | 0.3% | 0.2% | -0.1% | 0.0% | 0.0% | 0.1% | ||
| 2014 | -0.2% | -0.1% | -0.3% | -0.3% | -0.1% | 0.1% | 0.3% | 0.2% | -0.2% | 0.0% | 0.0% | 0.1% | |||
| 2015 | -0.1% | -0.4% | -0.3% | -0.1% | 0.2% | 0.4% | 0.3% | -0.1% | 0.0% | 0.0% | 0.1% | ||||
| 2016 | -0.7% | -0.4% | -0.1% | 0.3% | 0.5% | 0.3% | -0.2% | 0.0% | 0.0% | 0.1% | |||||
| 2017 | -0.1% | 0.2% | 0.6% | 0.8% | 0.5% | -0.1% | 0.1% | 0.1% | 0.2% | ||||||
| 2018 | 0.5% | 1.0% | 1.1% | 0.7% | 0.0% | 0.1% | 0.1% | 0.2% | |||||||
| 2019 | 1.4% | 1.3% | 0.7% | -0.2% | 0.1% | 0.1% | 0.2% | ||||||||
| 2020 | 1.3% | 0.4% | -0.7% | -0.3% | -0.2% | 0.0% | |||||||||
| 2021 | -0.5% | -1.7% | -0.8% | -0.6% | -0.2% | ||||||||||
| 2022 | -2.9% | -0.9% | -0.6% | -0.2% | |||||||||||
| 2023 | 1.0% | 0.6% | 0.7% | ||||||||||||
| 2024 | 0.1% | 0.6% | |||||||||||||
| 2025 | 1.1% |
The REIT sector continued to recover in June with a +1.12% average total return, but closed out the first half of the year in the red (-3.86%). Mic...
Real estate earnings season kicks into gear this week, and over the next month, we'll hear results from 175 equity REITs, 40 mortgage REITs, and do...
Wall Street is currently witnessing the "Great Rotation," with investors shunning hot technology stocks in favor of smaller companies and other sec...
| Other | 100.0% |
This ETF does not have any holdings data available yet.