0-5 Year TIPS Bond ETF
STIP
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1.8% | 1.4% | 0.3% | -0.3% | -0.3% | 0.1% | -0.1% | -0.3% | 0.0% | 0.4% | 0.5% | -0.3% | -0.2% | 0.0% | 0.1% |
| 2012 | 1.0% | -0.5% | -1.0% | -0.8% | -0.3% | -0.4% | -0.6% | -0.2% | 0.2% | 0.3% | -0.5% | -0.3% | -0.1% | 0.0% | |
| 2013 | -2.0% | -2.0% | -1.4% | -0.6% | -0.7% | -0.9% | -0.4% | 0.1% | 0.2% | -0.6% | -0.4% | -0.2% | -0.1% | ||
| 2014 | -2.0% | -1.1% | -0.2% | -0.3% | -0.6% | -0.1% | 0.4% | 0.5% | -0.5% | -0.3% | -0.1% | 0.1% | |||
| 2015 | -0.2% | 0.8% | 0.2% | -0.3% | 0.3% | 0.8% | 0.9% | -0.3% | -0.1% | 0.1% | 0.3% | ||||
| 2016 | 1.7% | 0.5% | -0.3% | 0.4% | 1.0% | 1.1% | -0.3% | -0.1% | 0.2% | 0.3% | |||||
| 2017 | -0.8% | -1.4% | 0.0% | 0.9% | 0.9% | -0.7% | -0.3% | 0.0% | 0.2% | ||||||
| 2018 | -1.9% | 0.4% | 1.4% | 1.4% | -0.6% | -0.3% | 0.1% | 0.3% | |||||||
| 2019 | 2.7% | 3.1% | 2.5% | -0.3% | 0.1% | 0.4% | 0.6% | ||||||||
| 2020 | 3.5% | 2.4% | -1.3% | -0.6% | 0.0% | 0.2% | |||||||||
| 2021 | 1.3% | -3.6% | -1.9% | -0.9% | -0.4% | ||||||||||
| 2022 | -8.3% | -3.5% | -1.6% | -0.8% | |||||||||||
| 2023 | 1.6% | 1.9% | 1.8% | ||||||||||||
| 2024 | 2.1% | 1.9% | |||||||||||||
| 2025 | 1.7% |
No news available for this ETF yet.
| United States | 95.5% |
| Other | 4.6% |
This ETF does not have any holdings data available yet.