1-3 Year Treasury Bond ETF
SHY
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0.6% | 0.3% | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | -0.1% | 0.1% | 0.3% | 0.2% | -0.3% | -0.2% | -0.2% | -0.1% |
| 2012 | 0.0% | 0.0% | 0.0% | -0.1% | -0.1% | -0.1% | -0.2% | 0.0% | 0.2% | 0.1% | -0.4% | -0.3% | -0.2% | -0.1% | |
| 2013 | 0.0% | 0.0% | -0.1% | -0.1% | -0.2% | -0.2% | 0.0% | 0.3% | 0.1% | -0.4% | -0.3% | -0.2% | -0.1% | ||
| 2014 | 0.0% | -0.1% | -0.1% | -0.2% | -0.2% | 0.0% | 0.3% | 0.1% | -0.4% | -0.3% | -0.3% | -0.2% | |||
| 2015 | -0.2% | -0.1% | -0.3% | -0.3% | 0.0% | 0.3% | 0.2% | -0.5% | -0.3% | -0.3% | -0.2% | ||||
| 2016 | 0.0% | -0.3% | -0.3% | 0.1% | 0.5% | 0.2% | -0.5% | -0.4% | -0.3% | -0.2% | |||||
| 2017 | -0.6% | -0.4% | 0.1% | 0.6% | 0.3% | -0.6% | -0.4% | -0.3% | -0.2% | ||||||
| 2018 | -0.2% | 0.5% | 1.0% | 0.5% | -0.6% | -0.4% | -0.3% | -0.1% | |||||||
| 2019 | 1.2% | 1.6% | 0.7% | -0.7% | -0.4% | -0.3% | -0.1% | ||||||||
| 2020 | 2.0% | 0.5% | -1.4% | -0.8% | -0.6% | -0.3% | |||||||||
| 2021 | -1.0% | -3.0% | -1.7% | -1.3% | -0.8% | ||||||||||
| 2022 | -5.0% | -2.1% | -1.4% | -0.8% | |||||||||||
| 2023 | 1.0% | 0.5% | 0.7% | ||||||||||||
| 2024 | 0.0% | 0.5% | |||||||||||||
| 2025 | 1.0% |
No news available for this ETF yet.
| United States | 98.9% |
| Other | 1.1% |
This ETF does not have any holdings data available yet.