0-1 Year Treasury Bond ETF
SHV
Short-Term Bond Index Fund
BSV
Short-Term Inflation-Protected Securities Index Fund
VTIP
Short-Term Corporate Bond Index Fund
VCSH
Short-Term Treasury Index Fund
VGSH
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 2012 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2013 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
| 2014 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| 2015 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
| 2016 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
| 2017 | -0.1% | 0.0% | 0.0% | 0.0% | 0.0% | -0.1% | 0.0% | 0.0% | 0.0% | ||||||
| 2018 | 0.1% | 0.1% | 0.1% | 0.0% | -0.1% | 0.0% | 0.0% | 0.0% | |||||||
| 2019 | 0.1% | 0.1% | 0.0% | -0.1% | 0.0% | 0.0% | 0.0% | ||||||||
| 2020 | 0.0% | 0.0% | -0.2% | -0.1% | -0.1% | 0.0% | |||||||||
| 2021 | -0.1% | -0.3% | -0.1% | -0.1% | -0.1% | ||||||||||
| 2022 | -0.4% | -0.1% | -0.1% | -0.1% | |||||||||||
| 2023 | 0.2% | 0.1% | 0.1% | ||||||||||||
| 2024 | 0.0% | 0.0% | |||||||||||||
| 2025 | 0.0% |
No news available for this ETF yet.
| United States | 103.8% |
This ETF does not have any holdings data available yet.