0-3 Month Treasury Bond ETF
SGOV
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| 2020 | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% |
| 2021 | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | |
| 2022 | 0.1% | 0.1% | 0.1% | 0.1% | ||
| 2023 | 0.1% | 0.1% | 0.1% | |||
| 2024 | 0.0% | 0.0% | ||||
| 2025 | 0.0% |
No news available for this ETF yet.
| Other | 100.0% |
This ETF does not have any holdings data available yet.