New York AMT-Free Municipal Bond ETF
PZT
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFIAX
500 Index Fund
VFINX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 7.5% | 5.2% | -0.3% | 2.4% | 1.8% | 1.1% | 1.3% | 0.7% | 1.3% | 1.5% | 1.3% | -0.2% | 0.2% | 0.0% | -0.1% |
| 2012 | 2.9% | -4.0% | 0.7% | 0.4% | -0.1% | 0.3% | -0.2% | 0.5% | 0.8% | 0.7% | -0.9% | -0.4% | -0.5% | -0.6% | |
| 2013 | -10.5% | -0.3% | -0.5% | -0.9% | -0.2% | -0.7% | 0.2% | 0.5% | 0.4% | -1.2% | -0.7% | -0.8% | -0.9% | ||
| 2014 | 11.0% | 5.0% | 2.6% | 2.6% | 1.4% | 2.1% | 2.2% | 1.9% | -0.1% | 0.3% | 0.1% | -0.1% | |||
| 2015 | -0.7% | -1.4% | -0.1% | -0.9% | 0.4% | 0.8% | 0.7% | -1.4% | -0.8% | -0.9% | -1.0% | ||||
| 2016 | -2.0% | 0.2% | -0.9% | 0.7% | 1.1% | 0.9% | -1.6% | -0.8% | -0.9% | -1.1% | |||||
| 2017 | 2.6% | -0.4% | 1.7% | 2.0% | 1.5% | -1.5% | -0.7% | -0.8% | -0.9% | ||||||
| 2018 | -3.3% | 1.2% | 1.7% | 1.2% | -2.3% | -1.2% | -1.2% | -1.4% | |||||||
| 2019 | 5.9% | 4.4% | 2.8% | -2.0% | -0.8% | -0.9% | -1.1% | ||||||||
| 2020 | 2.9% | 1.3% | -4.5% | -2.4% | -2.2% | -2.2% | |||||||||
| 2021 | -0.3% | -8.0% | -4.1% | -3.4% | -3.2% | ||||||||||
| 2022 | -15.1% | -5.9% | -4.4% | -3.9% | |||||||||||
| 2023 | 4.3% | 1.4% | 0.1% | ||||||||||||
| 2024 | -1.3% | -1.9% | |||||||||||||
| 2025 | -2.4% |
Tech stocks should bounce back at some point, but your portfolio needs diversification. ETFs are a great way to get exposure to a lot of stocks for...
Talks stalled over two irreconcilable demands: the U.S. insisted Iran give up its nuclear program entirely, while Iran demanded control over traffi...
The S&P 500 Index (^GSPC)opened Monday under pressure, sliding roughly 0.6% in early trading after President Trump ordered a naval blockade of the ...
| Other | 100.0% |
This ETF does not have any holdings data available yet.