National AMT-Free Municipal Bond ETF
PZA
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 8.3% | 6.8% | 0.7% | 3.0% | 2.4% | 1.6% | 1.8% | 1.2% | 1.7% | 1.7% | 1.6% | 0.1% | 0.4% | 0.2% | 0.0% |
| 2012 | 5.4% | -3.0% | 1.3% | 1.0% | 0.3% | 0.8% | 0.2% | 0.9% | 1.0% | 0.9% | -0.7% | -0.2% | -0.4% | -0.5% | |
| 2013 | -10.7% | -0.7% | -0.5% | -1.0% | -0.1% | -0.6% | 0.2% | 0.5% | 0.4% | -1.3% | -0.7% | -0.9% | -1.0% | ||
| 2014 | 10.4% | 5.1% | 2.5% | 2.8% | 1.6% | 2.2% | 2.2% | 1.9% | -0.1% | 0.3% | 0.1% | -0.1% | |||
| 2015 | 0.0% | -1.3% | 0.3% | -0.5% | 0.6% | 0.9% | 0.8% | -1.4% | -0.8% | -0.9% | -1.0% | ||||
| 2016 | -2.5% | 0.5% | -0.7% | 0.8% | 1.1% | 0.9% | -1.6% | -0.8% | -1.0% | -1.1% | |||||
| 2017 | 3.5% | 0.2% | 1.9% | 2.0% | 1.6% | -1.4% | -0.6% | -0.8% | -1.0% | ||||||
| 2018 | -3.1% | 1.1% | 1.5% | 1.1% | -2.4% | -1.3% | -1.4% | -1.5% | |||||||
| 2019 | 5.4% | 3.8% | 2.5% | -2.2% | -0.9% | -1.2% | -1.3% | ||||||||
| 2020 | 2.3% | 1.1% | -4.7% | -2.4% | -2.4% | -2.4% | |||||||||
| 2021 | -0.1% | -8.0% | -4.0% | -3.6% | -3.3% | ||||||||||
| 2022 | -15.2% | -5.9% | -4.7% | -4.1% | |||||||||||
| 2023 | 4.5% | 1.0% | -0.1% | ||||||||||||
| 2024 | -2.4% | -2.3% | |||||||||||||
| 2025 | -2.2% |
iShares Russell 2000 ETF targets small-cap growth and value stocks, while Invesco QQQ Trust, Series 1 focuses on the largest non-financial leaders ...
European stocks are having their loudest year in a decade, and the Vanguard FTSE Europe ETF (NYSEARCA:VGK) is the vehicle most retail investors wil...
SpaceX will be the first mega-IPO stock to join the Nasdaq-100 under its new fast-track entry rules.
| Other | 100.0% |
This ETF does not have any holdings data available yet.